Close

Admitted Student

Admitted Students 2018-2020

Admitted Student List
S.No. Photo Name Father Name Reg. No. Univ. Enrollment No. Mobile DoB Course
1 ABHISHEK CHAUDHARI CHANDRESH CHAUDHARI BED20181005487 M18535961 7752860126 05/08/1994 B.Ed.
2 HUMA PARVEEN SHAHID HASAN BED20181139224 M300615 8899597939 09/05/1987 B.Ed.
3 AKHILESH KUMAR RAMBACHAN KHARWAR BED20181193567 M18535962 6394192231 07/07/1996 B.Ed.
4 ARVIND KUMAR RAJMAN BED20181271635 M18535963 9519698104 07/11/1990 B.Ed.
5 DEEPA JOGINDERA BED20181197921 M08116032 8439137396 13/08/1991 B.Ed.
6 DEEPA JAGDISH CHAND BED20181144568 NA 8826718123 13/04/1981 B.Ed.
7 GEETA RANI RAMPAL SINGH BED20181214361 M18535965 9027649696 15/12/1982 B.Ed.
8 DINESH KUMAR SWAMBER KORI BED20181177729 M18535964 7570990186 15/12/1986 B.Ed.
9 HEERA LAL GANGA DEEN BED20181128514 M18535967 9616483564 10/07/1992 B.Ed.
10 GOVIND KUMAR LALJEET KUMAR BED20181299824 M18535966 9506163491 18/08/1991 B.Ed.
11 KAPIL KUMAR TEJPAL SINGH BED20181062742 M15637425 9058504946 26/06/1998 B.Ed.
12 KM BABLI MAHAVEER SHARMA BED20181249230 M0577206 9897140992 20/07/1988 B.Ed.
13 KUSUM GAUTAM BRIJLAL BED20181169153 M18535972 7379781148 10/01/1993 B.Ed.
14 MANISHA RAMSARAN BED20181193823 M18535973 8577969294 01/07/1991 B.Ed.
15 MUKESH KUMAR SAROJ MANIK CHAND SAROJ BED20181122232 M18535974 8130816092 01/08/1989 B.Ed.
16 MUNESH KUMAR OM PRAKASH BHARTIYA BED20181171362 M18535975 9369865123 16/07/1999 B.Ed.
17 NISHA MUNNARE BED20181064665 M18535976 7897839120 15/02/1990 B.Ed.
18 PAWAN KUMAR RAM HARAKH BED20181129590 M18535977 8917729935 01/07/1997 B.Ed.
19 PRADEEP KUMAR SHYAM LAL BED20181263336 M18535978 7460959712 12/07/1984 B.Ed.
20 PRADIP KUMAR RAM NARESH PRASAD BED20181068023 M18535979 9670131528 15/12/1989 B.Ed.
21 KM PRIYANKA KORI SHIV KUMAR BED20181150597 M18535969 9792259696 02/08/1996 B.Ed.
22 ROHIT KUMAR GAUTAM SADHU RAM GAUTAM BED20181148582 M18535980 9695842350 01/01/1993 B.Ed.
23 SANJEEV KUMAR AMAR BAHADUR BED20181299116 M18535981 8382023168 10/07/1993 B.Ed.
24 SAVINDRA SINGH BRIJESH KUMAR BED20181229567 M15678253 8171919556 23/03/1998 B.Ed.
25 KM SEEMA HAUSHILA PRASAD BED20181007160 M18535970 9455320715 22/06/1994 B.Ed.
26 SURESH KUMAR GAUTAM RAM RAJ GAUTAM BED20181048571 M18535982 7800336965 10/08/1988 B.Ed.
27 SWARUPA NAND RAJ KUMAR BED20181292361 M18535983 8009532574 20/04/1993 B.Ed.
28 UMA PRASAD SADAL BHARTIYA BED20181085737 M18535984 8787020417 18/08/1994 B.Ed.
29 VIJAY PAL SINGH PRITAM SINGH BED20181215221 NA 8755579273 04/07/1994 B.Ed.
30 VINEETA DEVI RAMESH CHANDRA BED20181259065 M18535985 7784868647 17/05/1996 B.Ed.
31 VIPIN KUMAR PRITHVI PAL BED20181053176 M18535986 8896913892 30/04/1993 B.Ed.
32 KUMUD KANAUJIYA RAM KHELAVAN KANAUJIYA BED20181231423 M18535971 9795397592 15/08/1993 B.Ed.
33 KANCHAN KUMARI MEVALAL BED20181182476 M18535968 8009339250 15/05/1992 B.Ed.